| # | FULL NAME | SCHOOL | POS |
| 2 | Lacy, Kyren | LSU | WR |
| 2 | Oghoufo, Ovie | LSU | DE |
| 19 | Sam, Andre | LSU | S |
| 1 | Speights, Omar | LSU | ILB |
| 13 | Swinson, Bradyn | LSU | DE |
| 69 | Turner III, Charles | LSU | IOL |
| 27 | Williams, Josh | LSU | RB |
| 52 | Driskell, Ethan | Marshall | OT |
| 72 | Ayedze, Gottlieb | Maryland | OT |
| 2 | Brade, Beau | Maryland | S |
| 84 | Dyches, Corey | Maryland | TE |
| 74 | Glaze, Delmar | Maryland | OT |
| 3 | Sheppard, Ja’Quan | Maryland | S |
| 4 | Still, Tarheeb | Maryland | CB |
| 3 | Tagovailoa, Taulia | Maryland | QB |
| 1 | Harper, Devron | Mercer | WR |
| 13 | James, Ty | Mercer | WR |
| 7 | Brown, Davonte | Miami | CB |
| 70 | Cohen, Javion | Miami | IOL |
| 0 | Couch, Te’Cory | Miami | CB |
| 22 | Davis, Jaden | Miami | CB |
| 58 | Deen, Branson | Miami | DT |
| 15 | Harrell, Tyler | Miami | WR |
| 81 | Harrison-Hunte, Jared | Miami | DT |
| 55 | Lee, Matthew | Miami | IOL |
| 3 | Mesidor, Akheem | Miami | DT |
| 60 | Nelson, Zion | Miami | OT |
| 7 | Restrepo, Xavier | Miami | WR |
| 9 | Van Dyke, Tyler | Miami | QB |
| 89 | Barner, AJ | Michigan | TE |
| 52 | Barnhart, Karsen | Michigan | OT |
| 23 | Barrett, Michael | Michigan | ILB |
| 2 | Corum, Blake | Michigan | RB |
| 32 | Harrell, Jaylen | Michigan | DE |
| 73 | Henderson, Ladarius | Michigan | OT |
| 78 | Hinton, Myles | Michigan | OT |
| 94 | Jenkins, Kris | Michigan | DT |
| 6 | Johnson, Cornelius | Michigan | WR |
| 53 | Jones, Trente | Michigan | IOL |
| 77 | Keegan, Trevor | Michigan | IOL |
| 17 | Mcgregor, Braiden | Michigan | DE |
| 60 | Nugent, Drake | Michigan | IOL |
| 7 | Paige, Makari | Michigan | S |
| 0 | Sainristil, Mike | Michigan | CB |
| 12 | Wallace, Josh | Michigan | CB |
| 14 | Wilson, Roman | Michigan | WR |
| 65 | Zinter, Zak | Michigan | IOL |
| 8 | Barrow Jr., Simeon | Michigan St | DT |
| 58 | Brown, Spencer | Michigan St | OT |
| 7 | Brule, Aaron | Michigan St | LB |
| 6 | Carr, Maliq | Michigan St | TE |
| 17 | Mosley, Tre | Michigan St | WR |
| 59 | Samac, Nick | Michigan St | OC |
| 4 | Windmon, Jacoby | Michigan St | DE |
| 17 | Fluellen, Tra | Middle Tennessee | S |
| 7 | Autman-Bell, Chris | Minnesota | WR |
| 66 | Boe, Nathan | Minnesota | IOL |
| 77 | Carroll, Quinn | Minnesota | OT |
| 27 | Nubin, Tyler | Minnesota | S |
| 88 | Spann-Ford, Brevyn | Minnesota | TE |
| 2 | Vaval, Trey | Minnesota Mankato | CB |
| 94 | Crumedy, Jaden | Mississippi St | DT |
| 5 | Griffin, Lideatrick | Mississippi St | WR |
| 58 | Jones, Kameron | Mississippi St | OT |
| 66 | Jones, Nick | Mississippi St | OT |
| 64 | Losoya III, Steven | Mississippi St | IOL |
| 7 | Marks, Jo’Quavious | Mississippi St | RB |
| 22 | Pickering, Nathan | Mississippi St | DL |
| 3 | Richardson, Decamerion | Mississippi St | CB |
| 3 | Robinson, Justin | Mississippi St | WR |
| 2 | Rogers, Will | Mississippi St | QB |
| 11 | Walley, Jaden | Mississippi St | WR |
| 14 | Watson, Nathaniel | Mississippi St | ILB |
| 7 | Abrams-Draine, Kris | Missouri | CB |
| 9 | Bailey, Chad | Missouri | ILB |
| 1 | Carlies, Jaylon | Missouri | S |
| 28 | Charleston, Joseph | Missouri | S |
| 76 | Foster, Javon | Missouri | OT |
| 8 | Hopper, Ty’Ron | Missouri | ILB |
| 74 | Johnson, Cam’Ron | Missouri | IOL |
| 8 | Peat, Nathaniel | Missouri | RB |
| # | FULL NAME | SCHOOL | POS |
| 2 | Rakestraw, Jr., Ennis | Missouri | CB |
| 6 | Robinson, Darius | Missouri | DT |
| 1 | Wease Jr., Theo | Missouri | WR |
| 55 | Walker, Chris | Montana | OT |
| 6 | Ruby, Wayne | Mount Union | WR |
| 54 | Benhart, Bryce | Nebraska | OT |
| 23 | Grant, Anthony | Nebraska | RB |
| 15 | Newsome, Quinton | Nebraska | CB |
| 4 | Reimer, Luke | Nebraska | LB |
| 99 | Robinson, Ty | Nebraska | DT |
| 66 | Scott, Ben | Nebraska | IOL |
| 20 | Laube, Dylan | New Hampshire | RB |
| 10 | Evans, Desmond | North Carolina | DE |
| 33 | Gray, Cedric | North Carolina | ILB |
| 6 | Mccollum, Nate | North Carolina | WR |
| 8 | Murphy, Myles | North Carolina | DT |
| 25 | Rucker, Kaimon | North Carolina | DE |
| 9 | Walker, Devontez | North Carolina | WR |
| 11 | Richard, Davius | North Carolina Central | QB |
| 76 | Simpkins III, Torricelli | North Carolina Central | OL |
| 5 | Armstrong, Brennan | North Carolina St | QB |
| 7 | Battle, Shyheim | North Carolina St | CB |
| 74 | Belton, Anthony | North Carolina St | OT |
| 3 | Houston, Jordan | North Carolina St | RB |
| 9 | Jackson, Savion | North Carolina St | DE |
| 54 | Mcmahon, Dylan | North Carolina St | IOL |
| 45 | Vann, Davin | North Carolina St | DT |
| 3 | White, Aydan | North Carolina St | CB |
| 11 | Wilson, Payton | North Carolina St | ILB |
| 72 | Sundell, Jalen | North Dakota St | OG |
| 34 | Hoage, David | Northern Colorado | OLB |
| 12 | Lombardi, Rocky | Northern Illinois | QB |
| 89 | Allen, Alex | Northern Iowa | TE |
| 12 | Day, Theo | Northern Iowa | QB |
| 75 | Penning, Jared | Northern Iowa | IOL |
| 2 | Bryant, Ben | Northwestern | QB |
| 8 | Henning, AJ | Northwestern | WR |
| 2 | Hollis, Jr., Garnett | Northwestern | CB |
| 34 | Mueller, Xander | Northwestern | OLB |
| 27 | Bertrand, JD | Notre Dame | ILB |
| 4 | Carter II, Antonio | Notre Dame | S |
| 13 | Harper, Thomas | Notre Dame | CB |
| 5 | Hart, Cam | Notre Dame | CB |
| 10 | Hartman, Sam | Notre Dame | QB |
| 1 | Jean-Baptiste, Javontae | Notre Dame | DE |
| 8 | Liufau, Marist | Notre Dame | ILB |
| 99 | Mills, Rylie | Notre Dame | DT |
| 31 | Osafo-Mensah, Nana | Notre Dame | DE |
| 7 | Rourke, Kurtis | Ohio | QB |
| 22 | Chambers, Steele | Ohio St | OLB |
| 35 | Eichenberg, Tommy | Ohio St | ILB |
| 4 | Fleming, Julian | Ohio St | WR |
| 70 | Fryar, Josh | Ohio St | IOL |
| 58 | Hamilton, Ty | Ohio St | NT |
| 55 | Jones, Matthew | Ohio St | IOL |
| 41 | Proctor, Josh | Ohio St | S |
| 8 | Ransom, Lathan | Ohio St | S |
| 30 | Simon, Cody | Ohio St | OLB |
| 8 | Stover, Cade | Ohio St | TE |
| 19 | Trayanum, Chip | Ohio St | RB |
| 3 | Williams, Miyan | Ohio St | RB |
| 80 | Bothroyd, Rondell | Oklahoma | DT |
| 30 | Ford, Trace | Oklahoma | DE |
| 8 | Gabriel, Dillon | Oklahoma | QB |
| 60 | Guyton, Tyler | Oklahoma | OT |
| 72 | Mettauer, Mckade | Oklahoma | IOL |
| 21 | Pearson, Reggie | Oklahoma | S |
| 73 | Raym, Andrew | Oklahoma | IOL |
| 75 | Rouse, Walter | Oklahoma | OT |
| 81 | Stogner, Austin | Oklahoma | TE |
| 7 | Bowman, Alan | Oklahoma St | QB |
| 71 | Cooper, Dalton | Oklahoma St | OT |
| 80 | Presley, Brennan | Oklahoma St | WR |
| 3 | Anthony, Daijahn | Ole Miss | CB |
| 24 | Bentley IV, Ulysses | Ole Miss | RB |
| 23 | Coleman, Khari | Ole Miss | ILB |
| 5 | Franklin, Zakhari | Ole Miss | WR |
| 9 | Gaddie, Deshawn | Ole Miss | CB |
| 9 | Harris, Tre | Ole Miss | WR |
| 15 | Ivey, Jared | Ole Miss | DE |
| 78 | James, Jeremy | Ole Miss | IOL |
| # | FULL NAME | SCHOOL | POS |
| 11 | Jean-Baptiste, Jeremiah | Ole Miss | ILB |
| 2 | Johnson, Cedric | Ole Miss | DE |
| 27 | Knox, Jalen | Ole Miss | WR |
| 8 | Montgomery, Monty | Ole Miss | ILB |
| 89 | Pegues, JJ | Ole Miss | NT |
| 86 | Prieskorn, Caden | Ole Miss | TE |
| 7 | Prince, Deantre | Ole Miss | CB |
| 5 | Saunders Jr., John | Ole Miss | CB |
| 99 | Ukwu, Isaac | Ole Miss | DE |
| 6 | Walton, Zamari | Ole Miss | CB |
| 54 | Warren, Caleb | Ole Miss | IOL |
| 11 | Watkins, Jordan | Ole Miss | WR |
| 50 | Aumavae, Popo | Oregon | NT |
| 1 | Burch, Jordan | Oregon | DE |
| 65 | Cornelius, Ajani | Oregon | OT |
| 3 | Dorlus, Brandon | Oregon | DT |
| 18 | Funa, Mase | Oregon | OLB |
| 9 | Hill, Jamal | Oregon | S |
| 5 | Holden, Traeshon | Oregon | WR |
| 1 | Hutson, Kris | Oregon | WR |
| 5 | Jackson, Khyree | Oregon | CB |
| 4 | Jacobs, Jestin | Oregon | OLB |
| 15 | Johnson, Tez | Oregon | WR |
| 74 | Jones, Steven | Oregon | IOL |
| 10 | Nix, Bo | Oregon | QB |
| 7 | Stephens IV, Steve | Oregon | S |
| 55 | Taimani, Taki | Oregon | NT |
| 6 | Whittington, Noah | Oregon | RB |
| 33 | Williams, Evan | Oregon | S |
| 58 | Bloomfield, Heneli | Oregon St | OG |
| 7 | Bolden, Silas | Oregon St | WR |
| 10 | Chatfield Jr., Andrew | Oregon St | DE |
| 1 | Fenwick, Deshaun | Oregon St | RB |
| 75 | Fuaga, Taliese | Oregon St | OT |
| 2 | Gould, Anthony | Oregon St | WR |
| 67 | Gray, Joshua | Oregon St | IOL |
| 13 | Irish, Jesiah | Oregon St | WR |
| 70 | Levengood, Jake | Oregon St | IOL |
| 28 | Oladapo, Kitan | Oregon St | S |
| 5 | Uiagalelei, DJ | Oregon St | QB |
| 51 | Beamon, Hakeem | Penn St | DT |
| 3 | Cephas, Dante | Penn St | WR |
| 3 | Dixon, Johnny | Penn St | CB |
| 2 | Ellis, Keaton | Penn St | S |
| 43 | Elsdon, Tyler | Penn St | ILB |
| 74 | Fashanu, Olumuyiwa | Penn St | OT |
| 20 | Isaac, Adisa | Penn St | DE |
| 23 | Jacobs, Curtis | Penn St | OLB |
| 84 | Johnson, Theo | Penn St | TE |
| 1 | Lambert-Smith, Keandre | Penn St | WR |
| 52 | Van den berg, Jordan | Penn St | DT |
| 73 | Wallace, Caedan | Penn St | IOL |
| 44 | Warren, Tyler | Penn St | TE |
| 12 | Devonshire, MJ | Pittsburgh | CB |
| 76 | Goncalves, Matt | Pittsburgh | OT |
| 5 | Jurkovec, Phil | Pittsburgh | QB |
| 0 | Means, Bub | Pittsburgh | WR |
| 9 | Woods, A.J. | Pittsburgh | CB |
| 71 | Travis, Jalen | Princeton | OT |
| 1 | Card, Hudson | Purdue | QB |
| 53 | Hartwig, Gus | Purdue | IOL |
| 21 | Kane, Sanoussi | Purdue | S |
| 88 | Miller, Garrett | Purdue | TE |
| 93 | Nichols, Isaiah | Purdue | DT |
| 75 | Correia, Nick | Rhode Island | IOL |
| 18 | Daniels, JT | Rice | QB |
| 10 | Mccaffrey, Luke | Rice | WR |
| 12 | Pearcy, Josh | Rice | DT |
| 69 | Coll, Ryan | Richmond | OT |
| 23 | Bailey, Wesley | Rutgers | DE |
| 57 | Brown, Ireland | Rutgers | IOL |
| 51 | Dunlap Jr., Curtis | Rutgers | IOL |
| 71 | Lewis, Aaron | Rutgers | DE |
| 16 | Melton, Max | Rutgers | CB |
| 72 | Pierce, Hollin | Rutgers | OT |
| 22 | Powell, Tyreem | Rutgers | ILB |
| 16 | Martin, Marshel | Sacramento St | TE |
| 1 | Williams, Trevor | Sam Houston St | ILB |
| 10 | Hiers, Michael | Samford | QB |
| 40 | Chatman, Elijah | SMU | DL |
| 1 | Crossley, Brandon | SMU | CB |


